main content of page
MODEL SPECS |
144cc AIR-COOLED
FOUR-STROKE ENGINE
ALL DIGITAL
INSTRUMENTATION
| Engine | 4st, 1-cyl, SOHC, A/C |
| Displacement | 144cc |
| Bore x Stroke | 58.0 x 54.4 mm |
| Compression Ratio | 9.5:1 |
| Fuel System | Carburettor: NCV24 |
| Ignition | DC-CDI |
| Transmission | 5-speed, return shift, with wet multi-disc manual clutch |
| Final Drive | Chain |
| Front Suspension / Wheel Travel | Horquilla telescópica/185 mm |
| Rear Suspension / Wheel Travel | Uni-Trak® swingarm/192 mm |
| Front Tire | 2.75-21 45P |
| Rear Tire | 4.10-18 59P |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Frame Type | Perimeter, steel |
| Rake/Trail | 26.9°/110 mm |
| Overall Length | 2,050 mm |
| Overall Width | 830 mm |
| Overall Height | 1,155 mm |
| Ground Clearance | 300 mm |
| Seat Height | 865 mm |
| Curb Weight | 118 kg |
| Fuel Capacity | 6.9 L |
| Wheelbase | 1,345 mm |
| Color Choices | Lime Green |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Locate a Dealer